Manufacturer of a wide range of products which include top wall duct industrial air cooler, ductable evaporative air cooler, india origin duct air cooler, industrial duct air cooler for large area and industrial coolers for restaurants.
₹ 45000 / Piece Get Latest Price
| Capacity | 200 Ltr |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | No |
| Motor Power (HP) | 1.5/2.0 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| CFM | 10000/15000 |
| Fan | Axial Metal-Plastic 23.5 inch |
₹ 45000 / Piece Get Latest Price
| Tank Capacity | 200L |
| Material | Plastic |
| Remote Controlled | No |
| Motor Power (HP) | 1.5/2.0 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| Motor power | 1.1 kw / 1.5 kw |
| CFM | 10000/15000 |
| Fan | Axial Metal-Plastic 23.5 inch |
₹ 40000 / Piece Get Latest Price
| Capacity | 40 Ltr |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | Yes |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Capacity | 200 Ltr |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | No |
| Motor Power (HP) | 1.5/2.0 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| Motor power | 1.1 kw / 1.5 kw |
| CFM | 10000/15000 |
| Fan | Axial Metal-Plastic 23.5 inch |
₹ 45000 / Piece Get Latest Price
| Remote Controlled | No |
| Motor Power (HP) | 1.5/2.0 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| CFM | 10000/15000 |
| Motor power | 1.1 kw / 1.5 kw |
| Water tank cap. | 40 ltr./200 ltr. |
| Fan | Axial |
| Fan Material | Metal-Plastic |
| Fan size | 23.5 inch |
Harshad Sorathiya (Owner)
Raj Cooling World Private Limited
Plot No. 58-B, Survey No. 31, Vavdi Industrial Area, NR Falcon Pump, Vavdi
Rajkot - 360004, Gujarat, India