Providing you the best range of showroom ducting air cooler, heavy body ductable air cooler, factories duct air cooler, industrial duct air cooler and heavy duty industrial air duct cooler with effective & timely delivery.
₹ 45000 / Piece Get Latest Price
| Capacity | 200 Ltr |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | No |
| Motor Power (HP) | 1.5/2.0 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| CFM | 10000/15000 |
| Fan | Axial Metal-Plastic 23.5 inch |
₹ 40000 / Piece Get Latest Price
| Capacity | 40 Ltr |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | Yes |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Capacity | 40 Ltr |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | No |
| Motor Power (HP) | 1.5/2.0 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| Motor power | 1.1 kw / 1.5 kw |
| CFM | 10000/15000 |
| Fan | Axial Metal-Plastic 23.5 inch |
₹ 45000 / Piece Get Latest Price
| Capacity | 200 Ltr |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | No |
| Motor Power (HP) | 1.5/2.0 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| Motor power | 1.1 kw / 1.5 kw |
| CFM | 10000/15000 |
| Fan | Axial Metal-Plastic 23.5 inch |
₹ 45000 / Piece Get Latest Price
| Capacity | 40 Ltr |
| Material | Plastic |
| Power | 1 HP |
| Remote Controlled | No |
| Motor Power (HP) | 1.5/2.0 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| CFM | 10000/15000 |
| Fan | Axial Metal-Plastic 23.5 inch |
Harshad Sorathiya (Owner)
Raj Cooling World Private Limited
Plot No. 58-B, Survey No. 31, Vavdi Industrial Area, NR Falcon Pump, Vavdi
Rajkot - 360004, Gujarat, India