Prominent & Leading Manufacturer from Rajkot, we offer duct air cooler, air inlet duct electric cooler, portable air cooler for large, raj air jumbo airport fan, 18000 cmh industrial air cooler and raj hvls workshop fan.
₹ 50000 / Piece Get Latest Price
| Cooling Area | 1200 sq.ft |
| Cooler Type | Portable |
| Material | Plastic |
| Fan Type | Axial Fan |
| Motor Power | 2 HP |
| Duct Connection | TOP & Bottom |
| Air throw coverage | 1000 sqft |
| Power Consumption | 1.5 kW |
| Weight | 60 kg |
| Body Material | Plastic |
| Cooling Media | Honeycomb Pad |
| Application Area | Warehouse, Hall, Factory, Office, Cinema Hall, Workshop |
| Model Name/Number | RCW1.5DC |
| Brand | Raj |
| Country of Origin | Made in India |
| Air Outlet Size | 670 x 670mm |
| Air Flow | 22000m3/h |
| Air Pressure | 200Pa |
| Model Number | RCW1.5DC |
| Air Discharge | Top/Down |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Cooling Pad Size | 640 x 770 x 100mm |
| Voltage | 220V |
| Noise Level | 70dB |
Minimum order quantity: 2 Piece
₹ 50000 / Unit Get Latest Price
| Cooling Area | 1200 sq.ft |
| Cooler Type | Portable |
| Material | Plastic |
| Motor Power | 2 HP |
| Duct Connection | TOP & Bottom |
| Air throw coverage | 2000ft approx |
| Tank Capacity | 200 L |
| Weight | 68 kg |
| Body Material | Plastic |
| Cooling Media | Honeycomb Pad |
| Application Area | Workshop, Factory, Office, Cinema Hall, Warehouse, Hall |
| Model Name/Number | RCSPL 30000 |
| Brand | Raj |
| Country of Origin | Made in India |
| Air Flow | 22000 m3/h |
| Fan Type | Axial |
| Phase | 3 Phase |
| Power | 3kW |
| Cooling Pad Size | 840 x 860 x 100mm |
| Air Outlet Size | 800x 800mm |
| Water Consumption | 20 L/h |
| Noise Level | 79dB |
| Air Pressure | 300Pa |
| Voltage | 220V |
| Frequency | 50 Hz |
| Air Discharge | Top/Down |
Minimum order quantity: 2 Unit
₹ 50000 / Piece Get Latest Price
| Air Flow | 25000 m3/h |
| Cooling Area | 1200 to 1500 sq.ft area |
| Power | 2 HP |
| Material | Plastic |
| Cooler Type | Duct Cooler |
| Fan Type | Axial Fan |
| Motor Power | 3 HP |
| Power Input | 750 W |
| Duct Connection | Top & Bottom discharge |
| Remote Controlled | No |
| Motor Power (HP) | 1.5/2.0 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| CFM | 10000/15000 |
| Fan | Axial Metal-Plastic 23.5 inch |
| Tank Capacity | 40 L |
| Capacity | 200 Ltr |
₹ 80000 / Piece Get Latest Price
| Fan Size | 10 ft |
| Airflow | 135000 CFM |
| Motor Power | ≤ 0.75 kW |
| Motor Type | PMSM |
| Number of Blades | 6 Blade |
| Application | Warehouse, Factory, Gym, Workshop, Commercial |
| Type | HVLS Fan |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Fan Speed | 50 to 115 RPM |
| Voltage | 220/380/50 |
| Control Type | VFD Control |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Airflow | 18000 CMH |
| Cooler Type | Ductable |
| Power | 1.1 kW |
| Tank Capacity | 50L |
| Application Area | Factory, Workshop, Restaurant, Banquet Hall, Warehouse, Showroom |
| Phase | Three Phase |
| Body Material | Plastic |
| Remote Controlled | No |
| Motor Power (HP) | 1.5 |
| Motor Speed (RPM) | 1440 |
| Mounting Type | Duct Mount |
| Speed Control | Single Speed |
| Cooling Pad Type | Honeycomb |
| Cooling Media | Water |
| Country of Origin | Made in India |
| CFM | 10000 |
| Motor power | 1.1kw |
| Fan | Axial Metal-Plastic 23.5 inch |
₹ 138000 / Piece Get Latest Price
| Fan Size | 17ft |
| Airflow | 380000 CFM |
| Motor Power | 0.76–1.5 kW |
| Motor Type | PMSM |
| Number of Blades | 6 Blade |
| Application | Gym, Commercial, Workshop, Warehouse, Factory |
| Type | HVLS Fan |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Control Type | VFD Control |
| Phase | Three Phase |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 13200 SQ FT |
| Warranty | 2 Year on motor |
| Weight | 158 |
| Size | 26 FT |
| Automation Grade | Manual |
| Fan Type | Industrial Big Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Air Flow | 8000 m3/h |
| Fan Size | 26 |
| Tank Capacity | 150 L |
| Coverage Per Unit | 2000 sq ft |
| Brand | RAJ |
| Cooler Type | Desert |
| Material | Plastic |
| Mounting | Portable on Wheels |
| Air Delivery | 3500 m³/hr |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Wattage | 225W |
| Remote Controlled | No |
| Motor Power (HP) | 7 |
| Motor Speed (RPM) | 1400 |
| Dimension (L x W x H) | 940x560x1470 |
| Cooling Media | Honeycomb |
| Phase | Single Phase |
| Usage Type | Exhibition Hall, Event Tent, Marriage Tent, Pandals |
| Country of Origin | Made in India |
₹ 25500 / Unit Get Latest Price
| Tank Capacity | 150 L |
| Material | Plastic |
| Cooler Type | Portable |
| Warranty | 1 Year |
| Power Consumption | 1 Unit/2 Hour |
| Weight | 57 kg |
| Motor Speed | 950 RPM |
| Model Name/Number | WF1503CPFB |
| Brand | Raj |
| Air throw coverage | 2550 sqft |
| Country of Origin | Made in India |
| Fan Type | Axial Fan |
| Noise Level | 62dB |
| Air Flow | 18000 CMH |
| Cooling Pad Size | 1100x100x1170mm |
| Dimension | 1131x620x1642mm |
| Side Cooling Pad Size | 350 x 45 x 300 mm |
Minimum order quantity: 2 Unit
₹ 28500 / Piece Get Latest Price
| Tank Capacity | 140-180 L |
| Material | Plastic |
| Power | 750 W |
| Speed | 950 RPM |
| Dimension (L x W x H) | 1135x600x1730mm |
| Country of Origin | Made in India |
| Brand | Raj |
| Air Flow | 23000 CMH |
| Cooling Pad Size | 1100x100x1150mm |
| Weight | 62 kg |
| Area Coverage | 3000 sqft |
| Power Consumption | 1 Unit/1.5hr |
| Fan Type | Axial Fan |
| Capacity | 190 L |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Blade size | 20 Inch |
| Tank Capacity | 125 |
| Cooler Type | Desert |
| Material | Plastic |
| Humidity control | Yes |
| Water level Indicator | Yes |
| Empty Tank Alarm | No |
| Caster Wheels | Yes |
| Motor Speed | 1400 |
| Water inlet | Yes |
| Brand | RAJ |
Harshad Sorathiya (Owner)
Raj Cooling World Private Limited
Plot No. 58-B, Survey No. 31, Vavdi Industrial Area, NR Falcon Pump, Vavdi
Rajkot - 360004, Gujarat, India