Prominent & Leading Manufacturer from Rajkot, we offer portable air cooler for large, air inlet duct electric cooler, duct air cooler, big cooler raj cooler maharathi cooler 125 ltr cooler, big cooler senapati 150 ltr cooler 4 blade cooler and raj hvls workshop fan.
₹ 50000 / Piece Get Latest Price
| Capacity | 200 Ltr |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | No |
| Motor Power (HP) | 1.5/2.0 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| CFM | 10000/15000 |
| Fan | Axial Metal-Plastic 23.5 inch |
₹ 50000 / Unit Get Latest Price
| Cooler Type | Portable |
| Material | Plastic |
| Air throw coverage | 2000ft approx |
| Tank Capacity | 200 L |
| Weight | 68 kg |
| Model Name/Number | RCSPL 30000 |
| Brand | Raj |
| Country of Origin | Made in India |
| Power | 3kW |
| Cooling Pad Size | 840 x 860 x 100mm |
| Air Outlet Size | 800x 800mm |
| Water Consumption | 20 L/h |
| Noise Level | 79dB |
| Air Pressure | 300Pa |
| Voltage | 220V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Fan Type | Axial |
| Air Flow | 30000 m3/h |
| Air Discharge | Top/Down |
Minimum order quantity: 2 Unit
₹ 50000 / Piece Get Latest Price
| Cooler Type | Portable |
| Material | Plastic |
| Air throw coverage | 1000 sqft |
| Power Consumption | 1.5 kW |
| Weight | 60 kg |
| Model Name/Number | RCSPL 18000 |
| Brand | Raj |
| Country of Origin | Made in India |
| Air Pressure | 200Pa |
| Air Flow | 18000 m3/h |
| Model Number | RCSPL 18000 |
| Air Discharge | Top/Down |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Cooling Pad Size | 640 x 770 x 100mm |
| Voltage | 220V |
| Noise Level | 70dB |
| Air Outlet Size | 670 x 670mm |
Minimum order quantity: 2 Piece
₹ 13000 / Piece Get Latest Price
| Blade size | 20 Inch |
| Tank Capacity | 125 |
| Cooler Type | Desert |
| Material | Plastic |
| Humidity control | Yes |
| Water level Indicator | Yes |
| Empty Tank Alarm | No |
| Caster Wheels | Yes |
| Motor Speed | 1400 |
| Water inlet | Yes |
| Brand | RAJ |
₹ 16000 / Piece Get Latest Price
| Tank Capacity | 150 L |
| Cooler Type | Desert |
| Material | Plastic |
| Remote Controlled | No |
| Motor Power (HP) | 7 |
| Motor Speed (RPM) | 1400 |
| Dimension (L x W x H) | 940x560x1470 |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Tank Capacity | 50L |
| Remote Controlled | No |
| Motor Power (HP) | 1.5 |
| Motor Speed (RPM) | 1440 |
| Country of Origin | Made in India |
| CFM | 10000 |
| Motor power | 1.1kw |
| Fan | Axial Metal-Plastic 23.5 inch |
₹ 77000 / Piece Get Latest Price
| Type | HVLS Fan |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 13200 SQ FT |
| Warranty | 2 Year on motor |
| Weight | 158 |
| Size | 26 FT |
| Automation Grade | Manual |
| Fan Type | Industrial Big Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25500 / Unit Get Latest Price
| Material | Plastic |
| Cooler Type | Portable |
| Tank Capacity | 150 L |
| Warranty | 1 Year |
| Power Consumption | 1 Unit/2 Hour |
| Weight | 57 kg |
| Motor Speed | 950 RPM |
| Model Name/Number | WF1503CPFB |
| Brand | Raj |
| Air throw coverage | 2550 sqft |
| Country of Origin | Made in India |
| Fan Type | Axial Fan |
| Noise Level | 62dB |
| Air Flow | 18000 CMH |
| Cooling Pad Size | 1100x100x1170mm |
| Dimension | 1131x620x1642mm |
| Side Cooling Pad Size | 350 x 45 x 300 mm |
Minimum order quantity: 2 Unit
₹ 25500 / Piece Get Latest Price
| Material | Plastic |
| Cooler Type | Portable |
| Tank Capacity | 150 L |
| Warranty | 1 Year |
| Power Consumption | 1 Unit/1.5 Hour |
| Weight | 57 kg |
| Motor Speed | 950 RPM |
| Model Name/Number | WF1505CPFB |
| Brand | Raj |
| Air throw coverage | 2550 sqft |
| Country of Origin | Made in India |
| Fan Type | Axial Fan |
| Noise Level | 62dB |
| Dimension | 1131x620x1642mm |
| Cooling Pad Size | 1110x100x1170mm |
| Motor Power | 0.75 HP |
Minimum order quantity: 2 Piece
₹ 28500 / Piece Get Latest Price
| Tank Capacity | 140-180 L |
| Material | Plastic |
| Power | 750 W |
| Speed | 950 RPM |
| Dimension (L x W x H) | 1135x600x1730mm |
| Country of Origin | Made in India |
| Brand | Raj |
| Air Flow | 23000 CMH |
| Cooling Pad Size | 1100x100x1150mm |
| Weight | 62 kg |
| Area Coverage | 3000 sqft |
| Power Consumption | 1 Unit/1.5hr |
| Fan Type | Axial Fan |
| Capacity | 190 L |
Minimum order quantity: 1 Piece
Harshad Sorathiya (Owner)
Raj Cooling World Private Limited
Plot No. 58-B, Survey No. 31, Vavdi Industrial Area, NR Falcon Pump, Vavdi
Rajkot - 360004, Gujarat, India