Leading Manufacturer of frp cooling towers, induced draft frp cooling towers, frp square cooling tower 15 tr, cross flow rectagul cooling tower 80 tr, frp round cooling tower 15 tr and fiberglass cooling tower 250 tr from Rajkot.
₹ 65500 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Usage/Application | Industrial |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
| Country of Origin | Made in India |
₹ 135000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Round |
| Country of Origin | Made in India |
₹ 24500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Color | Blue |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Capacity | 15 TR to 280 TR |
| Ton capacity | 15 TR |
₹ 158000 / Piece Get Latest Price
| Capacity | upto 50 TR |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 75 TR |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
Minimum order quantity: 50 Piece
₹ 27500 / Unit Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
| Color | Blue |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Capacity | 15 TR |
₹ 338000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | As per cooling tower capacity |
| Color | Raj blue |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | As per cooling tower capacity |
| Color | RAJ blue |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Cooling Capacity | upto 50 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
₹ 380000 / Piece Get Latest Price
| Cooling Capacity | 200 TR |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | As per cooling tower capacity |
| Color | RAJ blue |
| Country of Origin | Made in India |
₹ 128500 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
| Color | Blue |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | As per cooling tower capacity |
| Color | RAJ blue |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | As per Cooling tower capacity |
| Color | Blue for Raj |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | As per cooling tower capacity |
| Color | RAJ blue |
| Features | Available in Round, Square & Cross flow type |
| Country of Origin | Made in India |
₹ 27500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
₹ 272000 / Piece Get Latest Price
| Cooling Capacity | 200 TR |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
| Country of Origin | Made in India |
₹ 55500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | FRP |
| Country of Origin | Made in India |
₹ 388000 / Piece Get Latest Price
| Type of Cooling Tower | Cross Flow Cooling Towers |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
| Color | Blue |
| Motor Power | 7.5 HP |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Water Flow | 2500 LPM |
₹ 17500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | As per cooling tower capacity |
| Color | RAJ blue |
| Country of Origin | Made in India |
Harshad Sorathiya (Owner)
Raj Cooling World Private Limited
Plot No. 58-B, Survey No. 31, Vavdi Industrial Area, NR Falcon Pump, Vavdi
Rajkot - 360004, Gujarat, India