Our range of products include electric mist fans, hvls electric fan, industrial floor fan 36 inch, industrial floor fan 43 inch, industrial floor fan 60 inch and boxer fan 30 inch 900-a.
₹ 13000 / Piece Get Latest Price
| Fan Size | 26 Inch |
| Usage/Application | Air Cooling |
| Height | 2 Meter |
| Tank Capacity | 41 Liter |
| Power | 125 Watt |
| Frequency | 50 Hz |
| Motor Winding | Copper Winding |
| Speed | 3000 RPM |
| Brand | Raj |
| Country of Origin | Made in India |
| Voltage | 230 V |
Minimum order quantity: 2 Piece
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Sweep Size | 36 inch |
| Country of Origin | Made in India |
| Model | 1100-A |
| Motor | Aluminium/Copper |
| Power (w) | 480 |
| hp | 0.65 |
| Fan blade dia | 36 inch |
| RPM | 560 |
| Weight Approx. | 33 kg |
Minimum order quantity: 1 Piece
| A floor mobile fan/boxer fan is a portable cooling device designed to circulate air efficiently in indoor or semi-outdoor spaces. It is mounted on a sturdy base or stand and often comes with wheels or a lightweight frame, making it easy to move from one place to another |
₹ 32000 / Piece Get Latest Price
| Sweep Size | 43 INCH |
| Country of Origin | Made in India |
| Model | BLDC 1500 |
| Motor | BLDC |
| Power (w) | 320 |
| hp | 0.45 |
| Fan blade dia | 50 inch |
| RPM | 480 |
| Weight Approx. | 56 kg |
Minimum order quantity: 1 Piece
| A floor mobile fan/boxer fan is a versatile cooling appliance designed to deliver powerful airflow while remaining portable and easy to use. With its adjustable settings and mobile design, it provides effective air circulation in homes, offices, and industrial spaces. |
₹ 50000 / Piece Get Latest Price
| Sweep Size | 60 INCH |
| Country of Origin | Made in India |
| Model | BLDC 1800 |
| Motor | BLDC |
| Power (w) | 600 |
| hp | 0.80 |
| Fan blade dia | 60 inch |
| RPM | 440 |
| Weight Approx. | 75 kg |
Minimum order quantity: 1 Piece
| The new launched boxer fan/floor mobile fans combine energy-efficient BLDC motors, smart controls, and ultra-quiet performance. Designed for today’s lifestyle, they offer mobility with design. |
₹ 20000 / Piece Get Latest Price
| Blade Length | 30 INCHES |
| No Of Blades | 3 |
| Country of Origin | Made in India |
| Model | 900-A |
| Motor | Aluminium/Copper |
| Power (w) | 550 |
| hp | 0.75 |
| Fan blade dia | 30 inch |
| RPM | 900 |
| Weight Approx. | 30 kg |
Minimum order quantity: 1 Piece
| The new launched boxer fan/floor mobile fans combine energy-efficient BLDC motors, smart controls, and ultra-quiet performance. Designed for today’s lifestyle, they offer mobility with design. |
₹ 20000 / Piece Get Latest Price
| Sweep Size | 3o inch |
| Country of Origin | Made in India |
| Model | 900-A |
| Motor | Aluminium/Copper |
| Power (w) | 550 |
| hp | 0.75 |
| Fan blade dia (inch) | 30 inch |
| RPM | 900 |
| Weight (kg) Approx. | 30 kg |
Minimum order quantity: 1 Piece
| Stay cool anywhere, anytime with our Boxer fan/floor mobile fan – the perfect blend of portability, power, and modern design. Built to move effortlessly and deliver refreshing airflow, this fan is an ideal choice for living rooms, offices, gyms, or workshops. |
₹ 27000 / Piece Get Latest Price
| Sweep Size | 36 inch |
| Blade Sweep (Size) | 900 mm (36 inch) |
| Number of Blades | 6 Blades |
| Fan Type | Mobile floor fan |
| Application | Industrial & Heavy-Duty |
| Motor Type | AC (Alternating Current) |
| Power (W) | 480w |
| Speed | single |
| Warranty | 1 Year |
| Noise Level | 70 dB |
| Weight | 33 kg approx. |
| Blade Material | Plastic (ABS/PP) |
| Phase | Single Phase |
| RPM | 560 |
Minimum order quantity: 1 Piece
| Stay cool anywhere, anytime with our Boxer fan/floor mobile fan – the perfect blend of portability, power, and modern design. Built to move effortlessly and deliver refreshing airflow, this fan is an ideal choice for living rooms, offices, gyms, or workshops. |
₹ 32000 / Piece Get Latest Price
| Blade Length | 43 inches |
| No Of Blades | 6 |
| Country of Origin | Made in India |
| Model | 1300 |
| Motor | Aluminium/Copper |
| Power (w) | 640 |
| hp | 0.85 |
| No. of blade | 6 |
| RPM | 500 |
| Weight Approx. | 38 kg |
Minimum order quantity: 1 Piece
| The floor mobile fan/boxer fan is a high-performance air circulation unit mounted on a stable base or stand. Equipped with adjustable speed control, oscillation, and tilt functions, it ensures wide-area cooling. Its lightweight structure and mobility features make it suitable for both domestic and commercial applications. |
₹ 40000 / Piece Get Latest Price
| Sweep Size | 50 inches |
| Series | Boxer |
| No Of Blades | 5 |
| Power (Watts) | 320 BLDC |
| Country of Origin | Made in India |
| Motor | BLDC |
| Fan blade dia | 50 inch |
| RPM | 480 |
| Weight Approx. | 56 kg |
Minimum order quantity: 1 Piece
| A floor mobile fan/boxer fan is a versatile cooling appliance designed to deliver powerful airflow while remaining portable and easy to use. With its adjustable settings and mobile design, it provides effective air circulation in homes, offices, and industrial spaces. |
₹ 50000 / Piece Get Latest Price
| Vehicle Type | Floor Fan |
| Motor Power | 600 w BLDC |
| Blade Length | 60 INCHES |
| No Of Blades | 5 |
| Power Source | Single Phase |
| Country of Origin | Made in India |
| Motor | BLDC |
| RPM | 440 |
| Weight Approx. | 75 KG |
Minimum order quantity: 1 Piece
| A floor mobile fan/boxer fan is a portable cooling device designed to circulate air efficiently in indoor or semi-outdoor spaces. It is mounted on a sturdy base or stand and often comes with wheels or a lightweight frame, making it easy to move from one place to another |
₹ 20000 / Piece Get Latest Price
| Sweep Size | 750 mm (30 Inch) |
| Power Consumption | 550w |
| Speed (RPM) | 900 |
| Phase | single |
| No. of Blades | 3 |
| No. of Speeds | 3 |
| Country of Origin | Made in India |
| Weight Approx. | 30 kg |
Minimum order quantity: 1 Piece
| A floor mobile fan/boxer fan is a portable cooling device designed to circulate air efficiently in indoor or semi-outdoor spaces. It is mounted on a sturdy base or stand and often comes with wheels or a lightweight frame, making it easy to move from one place to another |
₹ 27000 / Piece Get Latest Price
| Sweep Size | 36 inches |
| Country of Origin | Made in India |
| Motor | Aluminium/Copper |
| Power (w) | 480 |
| hp | 0.65 |
| Fan blade dia | 36 inch |
| No. of blade | 6 |
| RPM | 560 |
| Weight Approx. | 33 kg |
Minimum order quantity: 1 Piece
| A floor mobile fan/boxer fan is a versatile cooling appliance designed to deliver powerful airflow while remaining portable and easy to use. With its adjustable settings and mobile design, it provides effective air circulation in homes, offices, and industrial spaces. |
₹ 32000 / Piece Get Latest Price
| Sweep Size | 43 INCHES |
| Country of Origin | Made in India |
| Motor | Aluminium/Copper |
| Power (w) | 640 |
| hp | 0.85 |
| No. of blade | 6 |
| RPM | 500 |
| Weight Approx. | 38 kg |
Minimum order quantity: 1 Piece
| The floor mobile fan/boxer fan is a high-performance air circulation unit mounted on a stable base or stand. Equipped with adjustable speed control, oscillation, and tilt functions, it ensures wide-area cooling. Its lightweight structure and mobility features make it suitable for both domestic and commercial applications. |
₹ 40000 / Piece Get Latest Price
| Sweep Size | 50 INCH |
| Country of Origin | Made in India |
| Motor | BLDC |
| Power (w) | 320 |
| hp | 0.45 |
| No. of blade | 5 |
| RPM | 480 |
| Weight Approx. | 56 KG |
Minimum order quantity: 1 Piece
| Stay cool anywhere, anytime with our Boxer fan/floor mobile fan – the perfect blend of portability, power, and modern design. Built to move effortlessly and deliver refreshing airflow, this fan is an ideal choice for living rooms, offices, gyms, or workshops. |
₹ 50000 / Piece Get Latest Price
| Speed | 440 RPM |
| Type | FLOOR FAN |
| Color | Black |
| Material | Plastic |
| Size | 60 INCH BLADE |
| Usage/Application | OPEN AREA |
| Power | 600 W BLDC MOTOR |
| Power Source | Electric |
| No Of Blades | 5 |
| Warranty | 1 Year |
| Current | SINGLE PHASE |
| Country of Origin | Made in India |
| Weight Approx. | 75 kg |
Minimum order quantity: 1 Piece
| The new launched boxer fan/floor mobile fans combine energy-efficient BLDC motors, smart controls, and ultra-quiet performance. Designed for today’s lifestyle, they offer mobility with design. |
₹ 70000 / Piece Get Latest Price
| Number of Blades | 6 Blades |
| No. of Blades | 6 |
| Speed | 50 to 115 RPM |
| Color | Silver |
| Air Delivery | 77500 to 530000 CFM |
| Phase | Three |
| Weight | 40 to 158 kg. |
| Motor And Control System | PMSM (Permanent Magnet Synchronous Motor) & VFD (Variable Frequency Drive) Controller |
| Dimensions | 08 feet to 26 feet Fan Diameter |
| Brand | RAJ |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Number of Blades | 6 Blades |
| No. of Blades | 6 |
| Speed | 50 to 115 RPM |
| Air Delivery | 77500 to 530000 CFM |
| Weight | 45db |
| Dimensions | 08 feet to 26 feet Fan Diameter |
| Brand | RAJ |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Number of Blades | 6 Blades |
| No. of Blades | 6 |
| Speed | 50 to 115 RPM |
| Color | Silver |
| Air Delivery | 77500 to 530000 CFM |
| Phase | Three |
| Weight | 40 to 158 kg. |
| Motor And Control System | PMSM (Permanent Magnet Synchronous Motor) & VFD (Variable Frequency Drive) Controller |
| Brand | RAJ |
| Dimensions | 08 feet to 26 feet Fan Diameter |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Sweep Size | 50 INCH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Stay cool anywhere, anytime with our Boxer fan/floor mobile fan – the perfect blend of portability, power, and modern design. Built to move effortlessly and deliver refreshing airflow, this fan is an ideal choice for living rooms, offices, gyms, or workshops. |
₹ 3000 / Piece Get Latest Price
| Wattage | 140 W |
| No. of Blades | 2 |
| Warranty | 1 Year |
| Speed (RPM) | 2800 |
| Motor Type | Copper |
| Usage/Application | Industrial |
| Body Material | Metal |
| Blade Material | Metal |
₹ 70000 / Piece Get Latest Price
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Weight | 40 to 158 kg. |
| Air Delivery | 77500 to 530000 CFM |
| Diameter | 08 feet to 26 feet Fan Diameter |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Brand | RAJ |
| Material | PLASTIC |
| Power | 480W |
| Power Source | SINGLE PHASE AC |
| Type | MOBILE FLOOR FAN |
| Color | BLACK BLUE |
| Country of Origin | Made in India |
| Fan blade dia | 36 inch |
| No. of blade | 6 |
| RPM | 560 |
| Weight Approx. | 33 kg |
Minimum order quantity: 1 Piece
| Stay cool anywhere, anytime with our Boxer fan/floor mobile fan – the perfect blend of portability, power, and modern design. Built to move effortlessly and deliver refreshing airflow, this fan is an ideal choice for living rooms, offices, gyms, or workshops. |
₹ 20000 / Piece Get Latest Price
| Brand | RAJ |
| Material | PLASTIC |
| Power | 550W |
| Power Source | SINGLE PHASE AC |
| Type | FLOOR FAN |
| Color | BLACK BLUE |
| Country of Origin | Made in India |
| Fan blade dia | 30 inch |
| Weight Approx. | 30 KG |
| No. of blade | 3 |
| Motor | Aluminium/Copper |
| RPM | 900 |
Minimum order quantity: 1 Piece
| The new launched boxer fan/floor mobile fans combine energy-efficient BLDC motors, smart controls, and ultra-quiet performance. Designed for today’s lifestyle, they offer mobility with design. |
₹ 32000 / Piece Get Latest Price
| Brand | RAJ |
| Material | PLASTIC |
| Power | 640W |
| Type | MOBILE FLOOR FAN |
| Color | BLACK BLUE |
| Country of Origin | Made in India |
| Fan blade dia | 43 inch |
| Motor | Aluminium/Copper |
| Weight Approx. | 38 KG |
| RPM | 500 |
| No. of blade | 6 |
Minimum order quantity: 1 Piece
| The floor mobile fan/boxer fan is a high-performance air circulation unit mounted on a stable base or stand. Equipped with adjustable speed control, oscillation, and tilt functions, it ensures wide-area cooling. Its lightweight structure and mobility features make it suitable for both domestic and commercial applications. |
₹ 40000 / Piece Get Latest Price
| Brand | RAJ |
| Material | PLASTIC |
| Power | 320 W BLDC |
| Type | MOBILE FLOOR FAN |
| Color | BLACK BLUE |
| Country of Origin | Made in India |
| Fan blade dia | 50 inch |
| RPM | 480 |
| Weight Approx. | 56 kg |
| Motor | BLDC |
| No. of blade | 5 |
Minimum order quantity: 1 Piece
| A floor mobile fan/boxer fan is a versatile cooling appliance designed to deliver powerful airflow while remaining portable and easy to use. With its adjustable settings and mobile design, it provides effective air circulation in homes, offices, and industrial spaces. |
Harshad Sorathiya (Owner)
Raj Cooling World Private Limited
Plot No. 58-B, Survey No. 31, Vavdi Industrial Area, NR Falcon Pump, Vavdi
Rajkot - 360004, Gujarat, India