Prominent & Leading Manufacturer from Rajkot, we offer railway station hvls fans 8 ft, outdoor gym ventilation industrial hvls fan 10 ft, industrial ceiling fan, celiing helicopter fan, 20 ft big ceiling fan and railway station hvls fans.
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1250 SQ FT |
| Warranty | 2 Year on motor |
| Weight | 40 |
| Size | 8 FT |
| Automation Grade | Manual |
| Fan Type | Big Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 74000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Fan Speed | 105 RPM |
| Color | Silver |
| Coverage | 2000 sq ft |
| Warranty | Warranty 2 Year on Motor |
| Weight | 44 Kg |
| Automation Grade | Manual |
| Fan Type | Big Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Blade Diameter | 8 ft |
| Number of Blades | 6 Blades |
| No. of Blades | 6 |
| Color | Silver |
| Phase | Single |
| Brand | RAJ |
₹ 77000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Blade Diameter | 20 ft |
| Number of Blades | 6 Blades |
| No. of Blades | 6 |
| Speed | 65 RPM |
| Air Delivery | 425000 CFM |
| Warranty | 2 Years |
| Phase | Three |
| Weight | 140 kg. |
| Motor And Control System | PMSM (Permanent Magnet Synchronous Motor) & VFD (Variable Frequency Drive) Controller |
| Dimensions | 20 feet dia - 6.2M |
| Brand | RAJ |
| Power Type | AC |
| Volume To Be Ventilated | 8000 sq.feet |
₹ 80000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Fan Speed | 50 to 115 RPM |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Power | 550w to 1500w |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Fan Speed | 50 to 115 RPM |
| Voltage | 220/380/50 |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Power | 550w to 1500w |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Fan Speed | 50 to 115 RPM |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Weight | 40 to 158 kg. |
| Air Delivery | 77500 to 530000 CFM |
| Diameter | 08 feet to 26 feet Fan Diameter |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Fan Speed | 50 to 115 RPM |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| Blade Diameter | 8 ft |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Speed | 115 |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Fan Speed | 115 |
| Color | Silver |
| Coverage | 1250 sqft coverage area |
| Warranty | 2 year in motor |
| Weight | 40 |
| Size | 8 ft |
| Automation Grade | Manual |
| Diameter | Fan Dia 8.25 Meter |
| Fan Type | Industrial Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 74000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Speed | 105 |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Fan Speed | 105 |
| Color | Silver |
| Coverage | 2000 SQ FT |
| Warranty | 2 Year on motor |
| Weight | 44 |
| Size | 10 sq ft |
| Automation Grade | Manual |
| Fan Type | Industrial Big Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Fan Speed | 95 |
| Color | Silver |
| Coverage | 3300 SQ FT |
| Warranty | 2 Year on motor |
| Weight | 130 |
| Size | 13 Ft |
| Automation Grade | Manual |
| Fan Type | Industrial Hvls Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 138000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Fan Speed | 85 |
| Color | Silver |
| Coverage | 5600 SQ FT |
| Warranty | 2 Year on motor |
| Weight | 142 |
| Size | 17 FT |
| Automation Grade | Manual |
| Fan Type | Industrial Hvls Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 13200 SQFT |
| Warranty | 2 Year on motor |
| Weight | 175 |
| Automation Grade | Manual |
| Fan Type | Industrial Giant Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 77000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 2500 SQ FT |
| Warranty | 2 Year on motor |
| Weight | 48 |
| Size | 12 Ft |
| Automation Grade | Manual |
| Fan Type | Agricultural Big Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 138000 / Piece Get Latest Price
| No. of Blade | 6 |
| Type | HVLS Fan |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 5600 sqft |
| Warranty | 2 Year on motor |
| Weight | 142 |
| Size | 17 ft |
| Automation Grade | Manual |
| Fan Type | Big Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 77000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Speed | 95 |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 2500 sq ft |
| Warranty | 2 Year on motor |
| Weight | 48 |
| Automation Grade | Manual |
| Fan Type | Industrial Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Weight | 40 to 158 kg. |
| Air Delivery | 77500 to 530000 CFM |
| Number Of Blades | 06 |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Mounting | With Fabrication & Fasteners |
| Weight | 40 to 158 kg. |
| Air Delivery | 77500 to 530000 CFM |
| Diameter | 08 feet to 26 feet Fan Diameter |
| Number Of Blades | 06 |
| Country of Origin | Made in India |
₹ 163000 / Piece Get Latest Price
| No. of Blade | 6 |
| Type | HVLS Fan |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 11300 SQ FT |
| Warranty | 2 Year on motor |
| Weight | 165 |
| Size | 24 FT |
| Automation Grade | Manual |
| Fan Type | Industrial Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 162000 / Piece Get Latest Price
| No. of Blade | 6 |
| Type | HVLS Fan |
| Usage/Application | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Uses | Industries,Temple,Cow house,Masjid,Restraunt,cafe,hotel,bus stand,Railway station,air port,Benquets |
| Material | Aeronautical |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 11300 SQ FT |
| Warranty | 2 Years on motor |
| Weight | 165 |
| Automation Grade | Manual |
| Fan Type | Indutsrial Big Fan |
| Fan Wings | 6 |
| Number Of Blades | 6 |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
₹ 70000 / Piece Get Latest Price
| Number of Blades | 6 Blades |
| No. of Blades | 6 |
| Color | Silver |
| Speed | 50 to 115 RPM |
| Air Delivery | 77500 to 530000 CFM |
| Phase | Three |
| Motor And Control System | PMSM (Permanent Magnet Synchronous Motor) & VFD (Variable Frequency Drive) Controller |
| Weight | 40 to 158 kg. |
| Brand | RAJ |
| Dimensions | 08 feet to 26 feet Fan Diameter |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Number of Blades | 6 Blades |
| Color | Silver |
| Speed | 50 to 115 RPM |
| Air Delivery | 77500 to 530000 CFM |
| Phase | Three |
| Warranty | 2 Years |
| Weight | 40 to 158 kg. |
| Motor And Control System | PMSM (Permanent Magnet Synchronous Motor) & VFD (Variable Frequency Drive) Controller |
| Brand | RAJ |
| Dimensions | 08 feet to 26 feet Fan Diameter |
| Volume To Be Ventilated | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Number of Blades | 6 Blades |
| Speed | 50 to 115 RPM |
| Air Delivery | 77500 to 530000 CFM |
| Weight | 40 to 158 kg. |
| Dimensions | 08 feet to 26 feet Fan Diameter |
| Country of Origin | Made in India |
₹ 73000 / Piece Get Latest Price
| Number of Blades | 6 Blades |
| Speed | 50 to 115 RPM |
| Air Delivery | 77500 to 530000 CFM |
| Weight | 40 to 158 kg. |
| Dimensions | 08 feet to 26 feet Fan Diameter |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Mounting | With Fabrication & Fasteners |
| Weight | 40 to 158 kg. |
| Air Delivery | 77500 to 530000 CFM |
| Diameter | 08 feet to 26 feet Fan Diameter |
| Number Of Blades | 6 |
| Country of Origin | Made in India |
Harshad Sorathiya (Owner)
Raj Cooling World Private Limited
Plot No. 58-B, Survey No. 31, Vavdi Industrial Area, NR Falcon Pump, Vavdi
Rajkot - 360004, Gujarat, India