Providing you the best range of 8 feet hvls pmsm fan, gearless hvls fan, big industrial hvls fan, 8 feet domestic hvls fan, hvls fans for warehouse and 24ft 3 phase hvls fans with effective & timely delivery.
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| Blade Diameter | 8 ft |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 0-115 RPM |
| Power | 220V |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 0-115 RPM |
| Color | Silver |
| Coverage | 1250 sq.feet |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Blade Diameter | 12 ft |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | ceiling |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 163000 / Piece Get Latest Price
| Blade Diameter | 24 ft |
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 0-55 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 0-55 RPM |
| Color | Silver |
| Coverage | 11300 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Number of Blades | 6 Blades |
| No. of Blades | 6 |
| Color | Silver |
| Speed | 50 to 115 RPM |
| Air Delivery | 77500 to 530000 CFM |
| Warranty | 2 Years |
| Phase | Three |
| Motor And Control System | PMSM (Permanent Magnet Synchronous Motor) & VFD (Variable Frequency Drive) Controller |
| Weight | 40 to 158 kg. |
| Dimensions | 08 feet to 26 feet Fan Diameter |
| Brand | RAJ |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Where ceiling height available use for air circulation |
| Uses | Industrial in large area; Like-Manufacturing unit; Shed; Mall, Temple, Railway station etc. |
| Speed | 50 to 115 RPM |
| Mounting Type | With Fabrication & Fasteners |
| Voltage | 220/380/50 |
| Fan Speed | 50 to 115 RPM |
| Color | Silver |
| Coverage | 1200 to 13000 sq.feet |
| Weight | 40 to 158 kg. |
| Air Delivery | 77500 to 530000 CFM |
| Country of Origin | Made in India |
Harshad Sorathiya (Owner)
Raj Cooling World Private Limited
Plot No. 58-B, Survey No. 31, Vavdi Industrial Area, NR Falcon Pump, Vavdi
Rajkot - 360004, Gujarat, India